About पुपरी
Introduction
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Historical Significance:
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Dedicated Social Activist
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Cultural Heritage:
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Natural Beauty:
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Pupri | |
---|---|
Country | India |
State | Bihar |
District | Madhubani |
Elevation | 59 m (194 ft) |
Languages Official | Maithili, Hindi |
Time zone | UTC+5:30 (IST) |
Lok Sabha constituency | Pupri |
Vidhan Sabha constituency | Pupri |
सीतामढी में घूमने योग्य पर्यटन स्थल
क्या आप सीतामढी की यात्रा की योजना बना रहे हैं? यहां सीतामढी में घूमने लायक शीर्ष पर्यटन स्थलों की हमारी सूची दी गई है सीतामढी, सीतामढी जिले का मुख्यालय बिहार के मिथिला क्षेत्र में स्थित है। बड़ी संख्या में हिंदू इसे महाकाव्य रामायण के राजा राम की रानी सीता का जन्म स्थान मानते हैं। सीतामढी विशेष रूप से रामनवमी के दौरान जीवंत हो उठती है, जिस दिन राम का जन्म हुआ था। सीतामढी में घूमने के लिए कुछ पर्यटन स्थल हैं, हालाँकि आसपास के स्थानों पर भी जाया जा सकता है जो देखने लायक हैं। अधिकांश दर्शनीय स्थल हिंदू मंदिरों से संबंधित हैं, लेकिन इसकी उम्मीद ही की जा सकती है क्योंकि सीतामढी का रामायण से गहरा संबंध है। जब आप आम तौर पर सीतामढी में पर्यटन स्थलों का दौरा कर चुके होते हैं तो आप पटना जाना पसंद कर सकते हैं जो सीतामढी से लगभग 120 किमी दूर है।
हलेश्वर स्थान
पर्यटन
रामायण और महाभारत जैसे महान भारतीय महाकाव्यों से जुड़े स्थान भारत के लोगों के लिए महान धार्मिक मूल्य हैं। माना जाता है कि सीतामढ़ी भगवान राम की पत्नी देवी सीता का जन्म स्थान माना जाता है, यह एक ऐसा स्थान है जो अक्सर दौरा किया जाने वाला तीर्थस्थल बन गया है। पूर्वी भारत में बिहार के सीतामढ़ी जिले में स्थित, यह शहर मंदिरों और धार्मिक स्थलों की एक श्रृंखला के लिए जाना जाता है। शहर के धार्मिक पर्यटन में रुचि लेने वाले तीर्थयात्रियों की बढ़ती संख्या के कारण, यह अयोध्या जैसे पर्यटन स्थलों के मुकाबले लोकप्रियता प्राप्त कर चुका है, जो माना जाता है कि भगवान राम का जन्म स्थान माना जाता है।
प्रमुख पर्यटन स्थल
- जानकी मंदिर: रेलवे स्टेशन और बस स्टैंड से लगभग 1.5 किमी दूर है । यह सीता का जन्म स्थान है। जानकी-कुंड मंदिर के निकट दक्षिण में है।
- जानकी मंदिर, पुणौरा: यह मंदिर सीतामढ़ी के पश्चिम में लगभग 5 किमी दुरी पर है। यह स्थान सीता के जन्म स्थान होने का दावा करती है।
- देवोकुली (या ढकुली): यह सीतामढ़ी शहर के पश्चिम में 19 किलोमीटर दुरी पर है । यहां एक प्राचीन शिव मंदिर स्थित है। शिवरात्रि की पूर्व संध्या पर हर साल एक बड़ा मेला होता है। किंवदंतियों में यह है कि पांच पांडवों की पत्नी द्रौपदी का जन्म यहां हुआ था। अब यह 1 99 4 में सीतामढ़ी से बना शिवहर जिले में स्थित है।
- हलेश्वर स्टेशन: यह सीतामढ़ी से 3 किमी उत्तर-पश्चिम में है। मिथक के रूप में, राजा विदेह ने पुत्र यशती यज्ञ के अवसर पर भगवान शिव के एक मंदिर की स्थापना की थी। उनके मंदिर का नाम हेलेश्वरनाथ मंदिर रखा गया था।
- पंथ-पाकर: यह सीतामढ़ी के उत्तर-पूर्व में 8 किमी दुरी पर है। ऐसा कहा जाता है कि सीता को उसके विवाह के बाद इस मार्ग से अयोध्या के लिए एक पालकी में ले जाया गया था। एक पुराना बरगद का पेड़ अभी भी खड़ा है जिसके नीचे सीता जी ने विश्राम किया था ।
- बागही मठ: सीतामढ़ी के उत्तर-पश्चिम में करीब 7 किमी दुरी पर बागही गांव में एक बड़ा हिंदू मठ है जिसमें 108 कमरे हैं। पूजा और यज्ञ करने के लिए यह एक प्रसिद्ध जगह है।
- पुपरी : यहाँ एक प्रसिद्ध बाबा नागेश्वरनाथ (भगवान शिव) मंदिर है। ऐसा कहा जाता है कि भगवान शिव खुद नागेश्वर नाथ महादेव के रूप में प्रकट हुए थे।
- गोरौल शरीफ: यह सीतामढ़ी शहर से लगभग 26 किलोमीटर दूर स्थित है। बिहार में बिहारशरीफ और फूलवारशिरिफ के बाद यह मुस्लिमों के लिए एक बहुत ही पवित्र स्थान है।
Pupri Block - Sitamarhi
List of all towns and Villages in Pupri Block of Sitamarhi district, Bihar. Complete details of Population, Religion, Literacy and Sex Ratio in tabular format.
# | Villages | Block | Population |
---|---|---|---|
1 | Awapur urf Sherpur | Pupri | 18,971 |
2 | Bachharpur urf Sahu Tikai | Pupri | 10,784 |
3 | Bagha Sati | Pupri | 1,338 |
4 | Bahilwara | Pupri | 1,132 |
5 | Balha Madsudan | Pupri | 7,015 |
6 | Bargachhia mai AraziBargachhia | Pupri | 767 |
7 | Bazidpur Baura | Pupri | 4,635 |
8 | Bedoul urf Banauli | Pupri | 5,069 |
9 | Belmohan | Pupri | 1,271 |
10 | Belmohan | Pupri | 2,567 |
11 | Bhawanipur | Pupri | 37 |
12 | Bhima Makresar | Pupri | 3,471 |
13 | Bihta Dharampur | Pupri | 5,383 |
14 | Bikrampur | Pupri | 1,560 |
15 | Birauli | Pupri | 3,402 |
16 | Chainpur | Pupri | 2,258 |
17 | Chak urf Arasi Rakbe Sherpur | Pupri | 760 |
18 | Dumra Dumrapatti | Pupri | 1,775 |
19 | Gangapatti | Pupri | 432 |
20 | Gangti | Pupri | 4,045 |
21 | Gangwara | Pupri | 1,236 |
22 | Garha | Pupri | 11,044 |
23 | Hardia | Pupri | 5,445 |
24 | Hariharpur | Pupri | 3,532 |
25 | Hirauli | Pupri | 1,705 |
26 | Jaitpur | Pupri | 489 |
27 | Jalalpur Bangri | Pupri | 1,597 |
28 | Jhaijhat | Pupri | 3,688 |
29 | Keshopur | Pupri | 2,732 |
30 | Kusail | Pupri | 2,920 |
31 | Madhubani | Pupri | 2,421 |
32 | Mahima Rasulpur | Pupri | 2,433 |
33 | Manikpur | Pupri | 2,026 |
34 | Narayanpur | Pupri | 5,225 |
35 | Nemhua urf Bishunpur | Pupri | 2,882 |
36 | Nihsa | Pupri | 812 |
37 | Parsauni | Pupri | 3,122 |
38 | Pupri | Pupri | 10,211 |
39 | Rampur Haripur | Pupri | 4,900 |
40 | Rampur Khurd | Pupri | 3,751 |
41 | Samhauli | Pupri | 1,257 |
42 | Shahjahanpur | Pupri | 2,033 |
43 | Simiahi | Pupri | 2,998 |
44 | Surajpatti | Pupri | 1,342 |
Bihar Sitamarhi College List
District | Block | BSEB Code | College Name | College Type | Category | Source of Funding | Arts | Science | Commerce | Agriculture | Vocational |
---|---|---|---|---|---|---|---|---|---|---|---|
SITAMARHI | Dumra | 32003 | R.S.S.MAHILA COLLEGE, DUMRA SITAMARHI | Girls only | General | Constituent | 512 | 512 | — | — | — |
SITAMARHI | Pupri | 32023 | MAHILA MAHAVIDYALAYA JANAKPURROAD SITAMARHI | Girls only | General | Anushanshit college | 384 | 384 | — | — | — |
SITAMARHI | Bathnaha | 32026 | PROJECT BALIKA H/S, MAJHOLIA ESTATE, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Dumra | 32029 | MAHANTH RAGHUNATH DAS BALIKA H/S, SITAMARHI | Girls only | General | Government Institution | 397 | 120 | — | — | — |
SITAMARHI | Parihar | 32030 | S.C. PROJECT BALIKA H/S, GORHARI, BELA, M.PAK, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Dumra | 32031 | SRI R.D.B.B.C. PROJECT BALIKA H/S, B. SITAMARHI | Girls only | General | Government Institution | 151 | 120 | — | — | — |
SITAMARHI | Nanpur | 32033 | PROJECT PT. SHRI N. T. S.BALIKA H/S, JAHIDPUR, SITAMARHI | Girls only | General | Government Institution | 191 | 120 | — | — | — |
SITAMARHI | Dumra | 32034 | +2 M.S.S.DAS SMARAK PROJECT BALIKA H/S, SITAMARHI | Girls only | General | Government Institution | 247 | 120 | — | — | — |
SITAMARHI | Bajpatti | 32035 | T.M.J.M. PROJECT BALIKA H/S, SHIVAIPATTI, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Belsand | 32036 | SRI L.S.M. PROJECT BALIKA H/S, BELSAND, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Suppi | 32037 | PROJECT INDU BALIKA KANYA H/S , SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Pupri | 32038 | G. S. BAJRANG JALAN PROJECT BALIKA H/S SITAMARHI | Girls only | General | Government Institution | 424 | 120 | 40 | — | — |
SITAMARHI | Runnisaidpur | 32041 | M. K.BALIKA S.S. SC. MANIK CHOWK, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Sursand | 32044 | +2 BISHESHWAR RAMESHWAR SHAHI GIRLS H/S SURSAND,, SITAMARHI | Girls only | General | Government Institution | 319 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32052 | KAMLA BALIKA H/S DUMRA, SITAMARHI | Girls only | General | Government Institution | 482 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32076 | +2 KAMAL DAS GIRLS H/S SURSAND, SITAMARHI | Girls only | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Dumra | 32001 | S.L.K.COLLEGE, SITAMARHI | Co-ed | General | Constituent | 512 | 512 | 512 | — | — |
SITAMARHI | Dumra | 32002 | S.R.K.G COLLEGE,SITAMARHI | Co-ed | General | Constituent | 512 | 512 | 512 | — | — |
SITAMARHI | Dumra | 32004 | R.S.S. SCIENCE COLLEGE, DUMRA, SITAMARHI | Co-ed | General | Constituent | 512 | 512 | — | — | — |
SITAMARHI | Dumra | 32005 | R.R.M.Y.INTER COLLEGE, SITAMARHI | Co-ed | General | Praswikrit College | 80 | 80 | 40 | — | — |
SITAMARHI | Dumra | 32009 | SITAMARHI INTER +2 COLLEGE,DUMRA, SITAMARHI | Co-ed | General | Government Institution | 375 | 256 | 256 | 40 | 75 |
SITAMARHI | Riga | 32010 | R. JHA COLLEGE, SITAMARHI | Co-ed | General | Praswikrit College | 384 | 384 | 384 | — | — |
SITAMARHI | Dumra | 32011 | T.Y.K.S. COLLEGE, SITAMARHI | Co-ed | General | Praswikrit College | 384 | 384 | 384 | — | — |
SITAMARHI | Dumra | 32014 | DR. I.S.N.R.K.P.L.D. KISAN COLLEGE, BARIYARPUR, SITAMARHI | Co-ed | General | Praswikrit College | 320 | 80 | 40 | — | — |
SITAMARHI | Sonbarsha | 32015 | M.K.COLLEGE, BHUTAHI, SITAMARHI | Co-ed | General | Praswikrit College | 160 | 120 | 40 | — | — |
SITAMARHI | Dumra | 32016 | J.S.COLLEGE,CHANDAULI,BELSAND,SITAMARHI | Co-ed | General | Constituent | 512 | 512 | — | — | — |
SITAMARHI | Runnisaidpur | 32017 | R.N.T.S. COLLEGE, MORSAND, SITAMARHI | Co-ed | General | Praswikrit College | 120 | 80 | 40 | — | — |
SITAMARHI | Bairgania | 32019 | R.B.P.INTER COLLEGE, BAIRGANIA,SITAMARHI | Co-ed | General | Praswikrit College | 120 | — | 40 | — | — |
SITAMARHI | Bairgania | 32022 | PT.D.D.U.M.COLLEGE,BAIRGANIA,SITAMARHI | Co-ed | General | Praswikrit College | 384 | 384 | 384 | — | — |
SITAMARHI | Sonbarsha | 32024 | S.Y.YADAV INTER COLLEGE,LALBANDI, SITAMARHI | Co-ed | General | Anushanshit college | 120 | 80 | — | — | — |
SITAMARHI | Dumra | 32025 | SHREE MATHURA H/SCHOOL, SITAMARHI | Co-ed | General | Government Institution | 138 | 127 | — | — | — |
SITAMARHI | Charaut | 32027 | RAJKIYAKRIT SHRI L.N.S. S. S. SCHOOL, CHOUROUT, SITAMARHI | Co-ed | General | Government Institution | 164 | 120 | — | — | — |
SITAMARHI | Sursand | 32028 | RAJKIYAKRIT +2 SARYU H/SCHOOL, SURSAND, SITAMARHI | Co-ed | General | Government Institution | 183 | 120 | — | — | — |
SITAMARHI | Dumra | 32032 | SHREE LAKSHMI SR. SEC. SCHOOL, SITAMARHI | Co-ed | General | Government Institution | 155 | 120 | 120 | — | — |
SITAMARHI | Pupri | 32042 | +2 LM H/S PUPRI, SITAMARHI | Co-ed | General | Government Institution | 326 | 140 | 120 | — | — |
SITAMARHI | Bajpatti | 32043 | +2 SRI RAGHUNATH PRASAD NOPANI H/S BAJPATTI, SITAM | Co-ed | General | Government Institution | 564 | 120 | — | — | — |
SITAMARHI | Bathnaha | 32045 | SRI RAM PRASAD H/S PURNAHIA, SITAMARHI | Co-ed | General | Government Institution | 226 | 120 | 120 | — | — |
SITAMARHI | Bairgania | 32046 | JAUHARIMAL H/S BAIRGANIA, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Runnisaidpur | 32047 | ADARSH H/S MAGHAUL, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32048 | JAGESHWAR H/S BHUTHI, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Dumra | 32049 | H/S DUMRI, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Sonbarsha | 32050 | RAMGULAM H/S KANHAULI BHANDSAR, SITAMARHI | Co-ed | General | Government Institution | 163 | 120 | — | — | — |
SITAMARHI | Dumra | 32051 | S S T HIGH SCHOOL BALHA MANORATH, SITAMARHI | Co-ed | General | Government Institution | 240 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32053 | H/S BAIRGANIA, SITAMARHI | Co-ed | General | Government Institution | 180 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32054 | MAKHNU H/S TILAK TAJPUR, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Parihar | 32055 | SRI GANDHI H/S PARIHAR, SITAMARHI | Co-ed | General | Government Institution | 625 | 199 | 120 | — | — |
SITAMARHI | Sonbarsha | 32056 | SRI NANDIPAT JITU +2 ANTARBARTI COLLEGE, SONBARSA, | Co-ed | General | Government Institution | 299 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32057 | JANTA H/S PARSAUNI, SITAMARHI | Co-ed | General | Government Institution | 170 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32058 | H/S PARRI, SITAMARHI | Co-ed | General | Government Institution | 165 | 120 | — | — | — |
SITAMARHI | Dumra | 32059 | H/S BARIYARPUR, SITAMARHI | Co-ed | General | Government Institution | 303 | 120 | — | — | — |
SITAMARHI | Riga | 32060 | HIGH SCHOOL BABHANGAMA SITAMARHI | Co-ed | General | Government Institution | 307 | 120 | — | — | — |
SITAMARHI | Riga | 32061 | M.S.A.R +2 H/S REWASI RIGA, SITAMARHI | Co-ed | General | Government Institution | 346 | 120 | 120 | — | — |
SITAMARHI | Riga | 32062 | +2 T.R H/S SAHBAJPUR, KHARSAN RIGA, SITAMARHI | Co-ed | General | Government Institution | 140 | 120 | — | — | — |
SITAMARHI | Belsand | 32063 | SRI GURU SHARAN HIGH SCHOOL BELSND | Co-ed | General | Government Institution | 237 | 120 | — | — | — |
SITAMARHI | Belsand | 32064 | H.N H/S CHANDAULI, SITAMARHI | Co-ed | General | Government Institution | 180 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32065 | H/S ATHRI, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Runnisaidpur | 32066 | R.D. H/S MORSAND, SITAMARHI | Co-ed | General | Government Institution | 331 | 120 | 120 | — | — |
SITAMARHI | Runnisaidpur | 32067 | M.V. GIRI H/S MANIK CHOWK, SITAMARHI | Co-ed | General | Government Institution | 183 | 120 | — | — | — |
SITAMARHI | Dumra | 32068 | H/S VISHNUPUR BASUDEV, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Nanpur | 32069 | H/S BELSAHANTI KUTIR, SITAMARHI | Co-ed | General | Government Institution | 300 | 120 | 120 | — | — |
SITAMARHI | Dumra | 32070 | H/S RAIPUR, SITAMARHI | Co-ed | General | Government Institution | 437 | 120 | 120 | — | — |
SITAMARHI | Nanpur | 32071 | H/S JANIPUR, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Bokhara | 32072 | K.D.K.N +2 H/S KHARKA, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Charaut | 32073 | H/S BARRI BEHTA, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Dumra | 32074 | +2 H/S MANESHWAR STHAN, SITAMARHI | Co-ed | General | Government Institution | 175 | 120 | 40 | — | — |
SITAMARHI | Sursand | 32075 | +2 SCHOOL SHRI RAMSWARATH HIGH S.S RADHAUR, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Parihar | 32077 | SRI SONFI BWALI +2 HIGH SCHOOL KOERIYA PIPARA | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Parihar | 32078 | S K M +2 HIGH SCHOOL BHISWA BAZAR SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Parihar | 32079 | H/S KHAIRBA VISHNUPUR, SITAMARHI | Co-ed | General | Government Institution | 216 | 120 | — | — | — |
SITAMARHI | Bathnaha | 32080 | +2 H/S BATHNAHA, SITAMARHI | Co-ed | General | Government Institution | 291 | 120 | 40 | — | — |
SITAMARHI | Bathnaha | 32081 | +2 H/S YOGIBANA BAZAR, SITAMARHI | Co-ed | General | Government Institution | 127 | 120 | — | — | — |
SITAMARHI | Sonbarsha | 32082 | H/S SINGHBAHINI, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | — | — | — |
SITAMARHI | Sonbarsha | 32083 | +2 S.L.D.F H/S JAYNAGAR, SITAMARHI | Co-ed | General | Government Institution | 143 | 120 | — | — | — |
SITAMARHI | Dumra | 32084 | H/S MAJARGANJ, SITAMARHI | Co-ed | General | Government Institution | 189 | 120 | 120 | — | — |
SITAMARHI | Mejorganj | 32085 | S.S +2 H/S MARPA SIRPAL BASBITA MAJORGANJ, SITAMARHI | Co-ed | General | Government Institution | 126 | 120 | 40 | — | — |
SITAMARHI | Bajpatti | 32086 | +2 ADARSH H/S BACHOPATTI, NARHA, SITAMARHI | Co-ed | General | Government Institution | 120 | 120 | 40 | — | — |
SITAMARHI | Suppi | 32087 | +2 SARVAJANIK H/S SUPPI, SITAMARHI | Co-ed | General | Government Institution | 193 | 120 | — | — | — |
SITAMARHI | Bairgania | 32088 | M.N ROY INTER COLLEGE,BARGANIYA,SITAMARHI | Co-ed | General | Naw sambadh | 120 | 120 | 120 | — | — |
SITAMARHI | Sonbarsha | 32089 | UCHCHA MADHYAMIK VIDYALAY MANPAUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Runnisaidpur | 32090 | UCHCHA MADHYAMIK VIDYALAY KHARKA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Sonbarsha | 32091 | UCHCHA MADHYAMIK VIDYALAY SRIKHANDI BHITHA WEST | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Sonbarsha | 32092 | UCHCHA MADHYAMIK VIDYALAY GHURGHURA HANUMAN NAGAR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Sonbarsha | 32093 | UCHCHA MADHYAMIK VIDYALAY PIPRA PARSAIN | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Sonbarsha | 32094 | UCHCHA MADHYAMIK VIDYALAY MARPA INDARWA 2 | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32095 | UCHCHA MADHYAMIK VIDYALAY BHALUAHA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32096 | UCHCHA MADHYAMIK VIDYALAY BASBITTA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32097 | UCHCHA MADHYAMIK VIDYALAY KOTHIYA RAY | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32098 | UCHCHA MADHYAMIK VIDYALAY PUNAURA WEST | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32099 | UCHCHA MADHYAMIK VIDYALAY RUNNISAIDPUR NORTH | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32100 | UCHCHA MADHYAMIK VIDYALAY RATANPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32101 | UCHCHA MADHYAMIK VIDYALAY BHITHA DHARMPUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32102 | UCHCHA MADHYAMIK VIDYALAY MOHINI MANDAL | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32103 | UCHCHA MADHYAMIK VIDYALAY MANIYARI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32104 | UCHCHA MADHYAMIK VIDYALAY GIDDHA FULWARIYA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32105 | UCHCHA MADHYAMIK VIDYALAY PIPRADHI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32106 | UCHCHA MADHYAMIK VIDYALAY NANDWARA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32107 | UCHCHA MADHYAMIK VIDYALAY BAJPATTI | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32108 | UCHCHA MADHYAMIK VIDYALAY CHORAUT WEST | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32109 | UCHCHA MADHYAMIK VIDYALAY BOKHRA | Co-ed | General | +2_School | 40 | 40 | — | — | — |
SITAMARHI | Bajpatti | 32110 | UCHCHA MADHYAMIK VIDYALAY BAJITPUR BHAUR | Co-ed | General | +2_School | 40 | 40 | — | — | — |
Bihar Sitamarhi College List
Goal
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
Quality Education:
My foremost goal is to improve the quality of education in my constituency. I aim to enhance educational infrastructure, provide better resources to schools, and promote digital literacy, ensuring that our youth are equipped for the challenges of the modern world.
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped
- digital literacy, ensuring that our youth are equipped